![]()
| DOLL MAKER | DOLL NAME | DOLL # | SER | BODY | HEIGHT | HEAD | SOFT FIRE | BISQUE | PAINTED |
| BRU | BRU - SM HANDS BY SEELEY | 4090 | PCL | N/A | $ 2.00 | $ 6.00 | $ 8.00 | ||
| BRU | BRU ANGELICA BEBE | 4029 | CMP | 14" | 8" | $ 10.00 | $ 25.00 | $ 50.00 | |
| BRU | BRU BODY FOR USE W/BISQUE HANDS | 8000 | SFT | 19" | $ 1.00 | NA | NA | ||
| BRU | BRU BREVETE (MARKED 6) | 1335 | CMP | 17" | 9.25" | $ 18.00 | $ 35.00 | $ 55.00 | |
| BRU | BRU COLUMBINE (CIRCLE DOT) | 1280 | CMP | 20" | 11.5" | $ 18.00 | $ 35.00 | $ 55.00 | |
| BRU | BRU JUN 13 CASIMIR "COLETTE" | 4008 | CMP | 27.5" | 13.75" | $ 10.00 | $ 20.00 | $ 40.00 | |
| BRU | BRU JUN 9 "CALLIE" | 103 | PL | 9" | 6' | $ 15.00 | $ 28.00 | $ 53.00 | |
| BRU | BRU JUN 9 MITZI | 557 | PCL | 12" | $ 15.00 | $ 30.00 | $ 55.00 | ||
| BRU | BRU JUNE "REGINA" | 643 | PCL | 14" | 8.5" | $ 20.00 | $ 30.00 | $ 55.00 | |
| BRU | BRU JUNE 13 - BABETTE | 569 | PCL | 23" | $ 40.00 | $ 60.00 | $ 85.00 | ||
| BRU | BRU SHANDELE III | 3089 | CMP | 15.5" | 9" | $ 10.00 | $ 25.00 | $ 50.00 | |
| BRU | BRU SHANDELE IV | 1339 | PCL | 10.5" | 6" | $ 25.00 | $ 45.00 | $ 65.00 | |
| BRU | LADY GRACE | 870 | SFT | 5 FT | $ 80.00 | $ 120.00 | $ 150.00 | ||
| BRU.=NO MKR | BRU | 3061 | 6.75" | $ 4.00 | $ 8.00 | $ 20.00 | |||
| BRU.=NO MKR | BRU 2 |
![]()